Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Hip |
---|---|---|---|---|
S | 50.0 | 13.98 | 39.76 | 46.06 |
M | 50.79 | 14.57 | 41.73 | 48.03 |
L | 51.57 | 14.96 | 43.7 | 50.0 |
XL | 52.36 | 15.75 | 46.85 | 53.15 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Hip |
---|---|---|---|---|
S | 127 | 35.5 | 101 | 117 |
M | 129 | 37 | 106 | 122 |
L | 131 | 38 | 111 | 127 |
XL | 133 | 40 | 119 | 135 |
Material: Air Flow Broken Card Wrinkle
Pattern: Solid Color
Pattern Type: Collage/Stitching
Style2: Basic Model
Length: Long Skirt
Skirt-type: Flounced skirt
Neckline: V-neck
Sleeve Style: Puff Sleeve
Sleeve Length: Half Sleeve
Waist Type: High Waist
Fashion Element: Fold
Size: S,M,L,XL
Style Type: Private Clothing Socialite
Style: Lightly mature